LISTINO NOLEGGIO AUDIO
Diffusori/Casse |
1 giorno | 2 giorni | 3 giorni | 7 giorni |
| Montarbo W20A (850 watt RMS) | 65 | 90 | 100 | 180 |
| Montarbo W18A (850 watt RMS) | 65 | 90 | 100 | 180 |
| Montarbo 215SA (800 watt RMS) | 65 | 90 | 100 | 180 |
| JBL VRX LA932 (870 watt RMS) | 100 | 130 | 150 | 200 |
| JBL SRX 728S (1600 watt RMS) | 65 | 90 | 100 | 180 |
| JBL SRX 718S (800 watt RMS) | 50 | 70 | 80 | 140 |
| JBL MRX 528S (1000 watt RMS) | 50 | 70 | 80 | 140 |
| FBT PSR212 (600 watt RMS) | 50 | 70 | 80 | 140 |
| Proel SMT12P (160 watt RMS) | 15 | 20 | 25 | 40 |
| Proel TFL15P8 (400 watt RMS) | 30 | 40 | 50 | 85 |
Monitoraggio |
||||
| Turbosound TFM212 (350 watt RMS) | 30 | 45 | 55 | 85 |
| Electro Voice FM1202ER (300 watt RMS) | 30 | 45 | 55 | 85 |
| Electro Voice FM1502ER (300 watt RMS) | 30 | 45 | 55 | 85 |
| Martin Audio CXW (160 watt RMS) | 20 | 30 | 35 | 60 |
| H&K RS122M (150 watt RMS) | 15 | 20 | 25 | 40 |
| The Box M1520 (250 watt RMS) | 10 | 15 | 18 | 22 |
| Monitoraggio con cuffia | ||||
| Proel HAP10 | 8 | 10 | 12 | 20 |
| AKG K171 | 10 | 15 | 18 | 22 |
Amplificazione |
||||
| QSC PLX 3402 | 50 | 70 | 80 | 140 |
| QSC PLX 3002 | 40 | 55 | 65 | 110 |
| QSC PLX 2402 | 40 | 55 | 65 | 110 |
| Crest CC4000 (2 x 800 watt su 8 ohm) | 40 | 55 | 65 | 110 |
| SA 2400 (2 x 600 watt su 8 ohm) | 25 | 35 | 40 | 70 |
| Proel HPD3000 (4 x 380 watt su 8 ohm) | 30 | 40 | 50 | 85 |
| Biema J36A (2 x 300 watt su 8 ohm) | 20 | 30 | 35 | 70 |
| FBT AX82 (2 x 240 watt su 8 ohm) | 20 | 30 | 35 | 70 |
| T.Amp D2800 (2 x 800 watt su 8 ohm) | 30 | 40 | 50 | 85 |
Mixer |
||||
| Allen Heath GL3300 44/8 | 80 | 110 | 125 | 200 |
| Yamaha 01V96 V2.40 | 50 | 70 | 80 | 140 |
| Presonus Studiolive 16/4 | 50 | 70 | 80 | 140 |
| Soundcraft GB8 24/8 | 80 | 110 | 125 | 200 |
| Soundcraft Ghost 32/8 | 80 | 110 | 125 | 200 |
| Phonic PMX-1600 16/3 | 30 | 40 | 50 | 85 |
Outboard |
||||
| Crossover | ||||
| DBX Driverack PA | 20 | 30 | 35 | 60 |
| Multieffetti | ||||
| Alesis Midiverb 4 | 15 | 20 | 25 | 40 |
| Lexicon MPX 550 / 500 | 20 | 30 | 35 | 60 |
| Lexicon MX 400 | 20 | 30 | 35 | 60 |
| Digitech DSP256XL | 15 | 20 | 25 | 40 |
| Korg AM8000R | 10 | 15 | 18 | 25 |
| Korg DRV-1000 | 10 | 15 | 18 | 25 |
| SPL Vitalizer SX2 9215 | 30 | 40 | 50 | 85 |
| Equalizzazione | ||||
| Yamaha GQ2015A | 20 | 30 | 35 | 60 |
| Alesis DEQ-830 | 20 | 30 | 35 | 60 |
| LEM EQ312 | 20 | 30 | 35 | 60 |
| DBX 2231 | 30 | 40 | 50 | 85 |
| DBX 231 | 15 | 20 | 25 | 40 |
| Behringer F. Destroyer DSP1100 | 8 | 12 | 15 | 25 |
| Shure DFR11EQ | 40 | 55 | 65 | 110 |
| Pre-amplificatori | ||||
| DBX 586 | 40 | 55 | 65 | 110 |
| Presonus MP-20 | 25 | 35 | 40 | 70 |
| Focusrite Voicemaster | 20 | 30 | 35 | 60 |
| Compressione | ||||
| LA Audio GC400 | 30 | 40 | 50 | 85 |
| FMR RNC | 20 | 30 | 35 | 60 |
| DBX 166XL | 20 | 30 | 35 | 60 |
| DBX 266XL | 10 | 15 | 18 | 25 |
| Behringer Composer 2200 | 10 | 15 | 18 | 25 |
| Noisegate | ||||
| LA Audio Multigate | 20 | 30 | 35 | 60 |
| Behringer Intelligate XR2000 | 10 | 15 | 18 | 25 |
| Behringer Multigate XR1400 | 10 | 15 | 18 | 25 |
| Convertitori | ||||
| Behringer ADA8000 | 15 | 20 | 25 | 40 |
| Lettore cd | ||||
| Sirius CDX 1000 | 15 | 20 | 25 | 60 |
Recording |
||||
| Alesis HD24 | 60 | 80 | 90 | 160 |
Stage Box |
||||
| 32/8 (30 mt) | 30 | 40 | 50 | 85 |
| 24/8 su avvolgicavo (30 mt) | 25 | 35 | 40 | 70 |
| 16/4 (25 mt) | 15 | 20 | 25 | 40 |
| 8/0 (15 mt) | 8 | 12 | 15 | 25 |
Microfoni |
||||
| Audix I5 | 12 | 18 | 22 | 35 |
| Audix ADX51 | 12 | 18 | 22 | 35 |
| Audix D2 | 12 | 18 | 22 | 35 |
| Audix D4 | 12 | 18 | 22 | 35 |
| Audix D6 | 12 | 18 | 22 | 35 |
| Electrovoice RE20 | 30 | 40 | 50 | 85 |
| Shure Beta52 | 12 | 18 | 22 | 35 |
| Shure Beta58 | 12 | 18 | 22 | 35 |
| Shure SM58 | 10 | 15 | 18 | 30 |
| Shure SM58 Wireless | 25 | 35 | 40 | 70 |
| Shure Headset Wireless | 25 | 35 | 40 | 70 |
| Shure Beta57 | 12 | 18 | 22 | 35 |
| Shure SM57 | 10 | 15 | 18 | 30 |
| Shure PG52 | 6 | 10 | 12 | 20 |
| Shure PG56 | 6 | 10 | 12 | 20 |
| AKG D112 | 10 | 15 | 18 | 30 |
| AKG C1000 | 10 | 15 | 18 | 30 |
| AKG C3000 | 12 | 18 | 22 | 35 |
| Oktava ML52 | 15 | 20 | 25 | 40 |
| Oktava MK012 | 12 | 18 | 22 | 35 |
| Sennheiser freePort | 12 | 18 | 22 | 35 |
| Sennheiser E835 | 8 | 12 | 15 | 25 |
| Sennheiser MD421-U5 | 15 | 20 | 25 | 40 |
| Behringer C-2 | 6 | 10 | 12 | 20 |
| Samson C02 | 6 | 10 | 12 | 20 |
| Samson Q-Tom | 6 | 10 | 12 | 20 |
| Samson Q-Kick | 6 | 10 | 12 | 20 |


